| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Cross the Border Challenge

Page history last edited by Joey Schmit 10 years, 8 months ago

 

Cross the Border Challenge

 

Saturday, July 28

 

Registration 8:00 - 9:00

Player's Meeting 9:15

Tee-off 9:30

Registration and Player's Meeting to occur at Oak Grove main shelter.

 

 

2 Rounds:

Round 1 -- Oak Grove Original Layout + added two holes across the Red River + Davy Memorial = 33 holes total

-- Lunch Break (not provided)--

Round 2 -- Oak Grove Updated Layout + added two holes across the Red River = 20 holes

 

Prices:

Open          $45

Masters       $40

Advanced     $30

Women          $20

Recreational     $20

 

 

For more information, please contact:

Josh Dunham (701) 729-1731 or Joey Schmit (701) 367-2905 -or- joey@frolfware.com

 

 

View Cross the Border Challenge Results below or in PDF form HERE:

                 
Place Division   First Last Round 1 Round 2   Total
1 Women   Shelly Dunham 115 66   181
2 Women   Tavia Fulliam 120 75   195
3 Women   Britney B 129 77   206
4 Women   Sam B 134 92   226
5 Women   Theresa   124 999   DNF
                 
1 Open   Mitch Geise 93 51   144
2 Open   Chad Brorby 92 55   147
3 Open   Zach Cooley 93 57   150
4 Open   Jeff Ham 95 58   153
4 Open   Glen Bruhschwein 95 58   153
4 Open   Joey Schmit 98 55   153
7 Open   Elliot Koch 93 61   154
7 Open   Butch Byze 98 56   154
9 Open   Dewey Joyce 97 58   155
10 Open   Aaron Putz 96 60   156
10 Open   Josh Dunham 98 58   156
12 Open   Layne Jenkins 98 61   159
12 Open   Jason Bushee 100 59   159
14 Open   Jon Goetz 102 60   162
15 Open   Riley Ackerman 103 61   164
16 Open   Wayne Foel 103 63   166
17 Open   Tom Jensen 107 61   168
18 Open   Alex Leuthard 104 65   169
                 
1 Masters   Dan Haslop 108 58   166
2 Masters   Randy Pippen 105 61   166
3 Masters   Paul Walker 102 64   166
4 Masters   Byron K 102 67   169
4 Masters   Jeff Haberman 102 67   169
6 Masters   Ed VW 107 63   170
7 Masters   Bubba Walker 108 66   174
                 
1 Advanced   Bryce hins 97 58   155
2 Advanced   Chuck Flowers 97 64   161
2 Advanced   Brandon H 96 65   161
4 Advanced   Joel Wylot 101 62   163
4 Advanced   Scott Ress 101 62   163
4 Advanced   Daniel R 108 55   163
8 Advanced   Jeremy Demaris 103 62   165
9 Advanced   Corey Cink 107 59   166
10 Advanced   Lucas Fatland 103 70   173
10 Advanced   Chris Schmidt 104 69   173
12 Advanced   Eric Pilon 107 67   174
13 Advanced   Josh Owens 112 68   180
14 Advanced   Nate R 113 77   190
                 
1 Rec   Justin Wiler 118 64   182
2 Rec   Corey H 112 71   183
3 Rec   Skyler Jenkins 117 68   185

 

 

 

Comments (0)

You don't have permission to comment on this page.